| Column Name | Description |
| Policy Type | Type of policy. The client name is also listed in this column |
| Policy Number | Up to 25 alphanumeric characters are used for
the policy number. The client's primary contact name is also listed in this column.. |
| Carrier Cont. Name | Name of the primary contact for the policy carrier. |
| Carrier Phone Number | Primary phone number for the carrier of this policy. |
| 1 - 30 Days | The amount of commission which is between 1 and 30 days overdue. |
| 31 - 60 Days | The amount of commission which is between 31 and 60 days overdue. |
| 61 - 90 Days | The amount of commission which is between 61 and 90 days overdue. |
| Over 90 Days | The amount of commission which is more than 90 days overdue. |
| Overdue Total | Total of all overdue commissions for this policy. |
Accounts Receivable Aging Report
|
Description |
Detailed information on policies with delinquent commission payments. This report itemizes exactly how much is owed and the age of the debt. |
| Filter | Carrier, Client, Primary Agent, Only over 90 days old |
| Sort | Client Name + Policy Number |
