Payment History Report
|
Description |
This report is located on the Payment History screen. It itemizes every payment received to a particular term of a single policy. |
| Filter | Policy Number |
| Sort | Payment Due Date |

| Column Name | Description |
| Received Date | Date commission is actually
received. The due date and received dates may vary if payments are received
earlier or later than expected.. |
| Due Date | Date commission is scheduled to be received |
| Type | Type of payment received: C = commission B = Bonus O = Override A= Adjustment |
| Estimated Premium | premium per term / # of payments per term = estimated premium |
| Actual Premium | The actual premium amount the client paid to the carrier. This will vary from the estimated premium if the client has made any changes to the policy during the policy term. |
| Comm. Expected | actual premium payment x grade code percentage = commission expected |
| Comm. Received | The amount the carrier actual paid to the agency. |
Note
This report can only be accessed from the Payment History screen.
It only displays the payment history for a single term of a policy.